VIDEOS ONLY AVAILABLE FOR PREMIUM USERS
- Thu, Oct 31st 2024, 20:10 — 42 min 5 secLogged in after 1 day(s) 47:33:37 offline
- Tue, Oct 29th 2024, 20:36 — 48 min 49 secLogged in after 1 day(s) 47:54:34 offline
- Sun, Oct 27th 2024, 20:42 — 47 min 42 secLogged in after 18 day(s) 432:12:30 offline
- Wed, Oct 9th 2024, 21:29 — 41 min 16 secLogged in after 8 day(s) 215:58:47 offline
- Mon, Sep 30th 2024, 21:30 — 44 min 51 secLogged in after 22:59:38 offline
- Sun, Sep 29th 2024, 22:31 — 10 min 46 secLogged in after 01:00:30 offline
- Sun, Sep 29th 2024, 21:30 — 42 min 28 secLogged in after 32 day(s) 791:52:02 offline
- Tue, Aug 27th 2024, 21:38 — 27 min 39 secLogged in after 1 day(s) 24:27:29 offline
- Mon, Aug 26th 2024, 21:11 — 37 min 38 secLogged in after 18 day(s) 455:57:10 offline
- Wed, Aug 7th 2024, 21:14 — 48 min 16 secLogged in after 7 day(s) 168:04:01 offline
- Wed, Jul 31st 2024, 21:10 — 49 min 1 secLogged in after 1 day(s) 24:03:54 offline
- Tue, Jul 30th 2024, 21:06 — 41 min 37 secLogged in after 23:52:31 offline
- Mon, Jul 29th 2024, 21:13 — 40 min 9 secLogged in after 18 day(s) 455:11:44 offline
- Wed, Jul 10th 2024, 22:01 — 48 min 5 secLogged in after 23:45:04 offline
- Tue, Jul 9th 2024, 22:16 — 49 min 8 secLogged in after 36 day(s) 864:41:30 offline
- Mon, Jun 3rd 2024, 21:35 — 40 min 41 secLogged in after 5 day(s) 143:50:07 offline
- Tue, May 28th 2024, 21:45 — 42 min 44 secLogged in after 8 day(s) 192:08:24 offline
- Mon, May 20th 2024, 21:36 — 47 min 32 secLogged in after 4 day(s) 119:51:09 offline
- Wed, May 15th 2024, 21:45 — 45 min 16 secLogged in after 5 day(s) 120:06:38 offline
- Fri, May 10th 2024, 21:39 — 29 min 17 secLogged in after 2 day(s) 71:53:40 offline
- Tue, May 7th 2024, 21:45 — 01:10:16Logged in after 6 day(s) 144:06:12 offline
- Wed, May 1st 2024, 21:39 — 01:06:11Logged in after 1 day(s) 24:00:02 offline
- Tue, Apr 30th 2024, 21:39 — 39 min 0 secLogged in after 4 day(s) 119:48:10 offline
- Thu, Apr 25th 2024, 21:50 — 45 min 38 secLogged in after 23:21:02 offline
- Wed, Apr 24th 2024, 22:29 — 6 min 6 secLogged in after 37 min 2 sec offline
- Wed, Apr 24th 2024, 21:52 — 17 min 58 secLogged in after 1 day(s) 24:04:32 offline
- Tue, Apr 23rd 2024, 21:48 — 42 min 4 secLogged in after 23:54:06 offline
- Mon, Apr 22nd 2024, 21:54 — 58 min 35 secLogged in after 5 day(s) 120:02:19 offline
- Wed, Apr 17th 2024, 21:51 — 45 min 54 secLogged in after 1 day(s) 24:04:39 offline
- Tue, Apr 16th 2024, 21:47 — 01:14:10Logged in after 11 day(s) 287:40:51 offline
- Thu, Apr 4th 2024, 22:06 — 49 min 51 secLogged in after 1 day(s) 47:16:18 offline
- Tue, Apr 2nd 2024, 22:50 — 01:13:55Logged in after 6 day(s) 144:13:55 offline
- Wed, Mar 27th 2024, 21:36 — 53 min 9 secLogged in after 1 day(s) 24:01:31 offline
- Tue, Mar 26th 2024, 21:34 — 58 min 37 secLogged in after 1 day(s) 24:04:37 offline
- Mon, Mar 25th 2024, 21:30 — 52 min 58 secLogged in after 4 day(s) 119:54:52 offline
- Wed, Mar 20th 2024, 21:35 — 01:06:31Logged in after 23:41:05 offline
- Tue, Mar 19th 2024, 21:54 — 50 min 53 secLogged in after 1 day(s) 47:42:02 offline
- Sun, Mar 17th 2024, 22:12 — 01:02:33Logged in after 2 day(s) 48:11:32 offline
- Fri, Mar 15th 2024, 22:00 — 58 min 10 secLogged in after 4 day(s) 96:36:40 offline
- Mon, Mar 11th 2024, 21:23 — 55 min 14 secLogged in after 2 day(s) 48:23:16 offline
- Sat, Mar 9th 2024, 21:00 — 32 min 3 secLogged in after 23:56:36 offline
- Fri, Mar 8th 2024, 21:04 — 50 min 34 secLogged in after 23:41:32 offline
- Thu, Mar 7th 2024, 21:22 — 35 min 5 secLogged in after 27 min 29 sec offline
- Thu, Mar 7th 2024, 20:55 — 10 min 3 secLogged in after 1 day(s) 24:08:04 offline
- Wed, Mar 6th 2024, 20:46 — 01:30:17Logged in after 23:21:15 offline
- Tue, Mar 5th 2024, 21:25 — 39 min 0 secLogged in after 34 min 16 sec offline
- Tue, Mar 5th 2024, 20:51 — 17 min 16 secLogged in after 1 day(s) 47:47:37 offline
- Sun, Mar 3rd 2024, 21:03 — 01:02:16Logged in after 4 day(s) 96:22:09 offline
- Wed, Feb 28th 2024, 20:41 — 01:07:09Logged in after 1 day(s) 24:06:56 offline
- Tue, Feb 27th 2024, 20:34 — 01:21:33Logged in after 23:42:39 offline
- Mon, Feb 26th 2024, 20:52 — 55 min 18 secLogged in after 4 day(s) 119:58:19 offline
- Wed, Feb 21st 2024, 20:53 — 54 min 16 secLogged in after 1 day(s) 24:12:56 offline
- Tue, Feb 20th 2024, 20:40 — 53 min 51 secLogged in after 1 day(s) 24:01:40 offline
- Mon, Feb 19th 2024, 20:39 — 58 min 44 secLogged in after 1 day(s) 38:05:12 offline
- Sun, Feb 18th 2024, 06:33 — 36 min 26 secLogged in after 2 day(s) 57:54:55 offline
- Thu, Feb 15th 2024, 20:39 — 53 min 9 secLogged in after 2 day(s) 48:00:19 offline
- Tue, Feb 13th 2024, 20:38 — 01:00:49Logged in after 4 day(s) 119:58:09 offline
- Thu, Feb 8th 2024, 20:40 — 56 min 30 secLogged in after 23:49:25 offline
- Wed, Feb 7th 2024, 20:51 — 01:01:46Logged in after 7 day(s) 168:09:11 offline
- Wed, Jan 31st 2024, 20:41 — 53 min 51 secLogged in after 1 day(s) 24:05:01 offline
- Tue, Jan 30th 2024, 20:36 — 54 min 7 secLogged in after 5 day(s) 120:32:04 offline
- Thu, Jan 25th 2024, 20:04 — 54 min 51 secLogged in after 23:38:33 offline
- Wed, Jan 24th 2024, 20:26 — 01:22:14Logged in after 23:54:43 offline
- Tue, Jan 23rd 2024, 20:31 — 01:05:54Logged in after 7 day(s) 168:00:52 offline
- Tue, Jan 16th 2024, 20:30 — 01:21:02Logged in after 27 day(s) 648:08:51 offline
- Wed, Dec 20th 2023, 20:21 — 52 min 29 secLogged in after 23:15:04 offline
- Tue, Dec 19th 2023, 21:06 — 48 min 19 secLogged in after 1 day(s) 24:25:01 offline
- Mon, Dec 18th 2023, 20:41 — 01:04:12Logged in after 3 day(s) 95:55:01 offline
- Thu, Dec 14th 2023, 20:46 — 01:10:13Logged in after 16 day(s) 407:46:01 offline
- Mon, Nov 27th 2023, 21:00 — 01:03:39Logged in after 5 day(s) 143:59:55 offline
- Tue, Nov 21st 2023, 21:00 — 59 min 36 secLogged in after 6 day(s) 144:25:23 offline
- Wed, Nov 15th 2023, 20:35 — 40 min 10 secLogged in after 23:38:39 offline
- Tue, Nov 14th 2023, 20:56 — 01:02:26Logged in after 1 day(s) 24:07:22 offline
- Mon, Nov 13th 2023, 20:49 — 50 min 49 secLogged in after 4 day(s) 119:45:08 offline
- Wed, Nov 8th 2023, 21:04 — 33 min 10 secLogged in after 1 day(s) 24:06:01 offline
- Tue, Nov 7th 2023, 20:58 — 32 min 36 secLogged in after 23:55:04 offline
- Mon, Nov 6th 2023, 21:03 — 57 min 35 secLogged in after 5 day(s) 120:33:13 offline
- Wed, Nov 1st 2023, 20:30 — 56 min 48 secLogged in after 23:48:01 offline
- Tue, Oct 31st 2023, 20:42 — 38 min 24 secLogged in after 5 day(s) 120:06:55 offline
- Thu, Oct 26th 2023, 21:35 — 53 min 37 secLogged in after 23:38:15 offline
- Wed, Oct 25th 2023, 21:56 — 45 min 2 secLogged in after 8 day(s) 192:02:09 offline
- Tue, Oct 17th 2023, 21:54 — 01:04:09Logged in after 5 day(s) 120:33:58 offline
- Thu, Oct 12th 2023, 21:20 — 56 min 38 secLogged in after 1 day(s) 47:28:03 offline
- Tue, Oct 10th 2023, 21:52 — 48 min 41 secLogged in after 1 day(s) 24:20:07 offline
- Mon, Oct 9th 2023, 21:32 — 45 min 34 secLogged in after 4 day(s) 119:47:58 offline
- Wed, Oct 4th 2023, 21:44 — 42 min 6 secLogged in after 1 day(s) 24:01:55 offline
- Tue, Oct 3rd 2023, 21:42 — 59 min 3 secLogged in after 2 day(s) 71:32:06 offline
- Sat, Sep 30th 2023, 22:10 — 51 min 7 secLogged in after 4 day(s) 96:02:23 offline
- Tue, Sep 26th 2023, 22:08 — 41 min 46 secLogged in after 1 day(s) 47:39:03 offline
- Sun, Sep 24th 2023, 22:29 — 57 min 4 secLogged in after 3 day(s) 72:42:49 offline
- Thu, Sep 21st 2023, 21:46 — 01:07:45Logged in after 3 day(s) 72:01:17 offline
- Mon, Sep 18th 2023, 21:45 — 01:06:57Logged in after 31 day(s) 744:36:52 offline
- Fri, Aug 18th 2023, 21:08 — 33 min 13 secLogged in after 5 day(s) 143:13:07 offline
- Sat, Aug 12th 2023, 21:55 — 33 min 39 secLogged in after 2 day(s) 48:40:31 offline
- Thu, Aug 10th 2023, 21:14 — 46 min 36 secLogged in after 12 day(s) 311:39:56 offline
- Fri, Jul 28th 2023, 21:34 — 57 min 45 secLogged in after 2 day(s) 48:00:29 offline
- Wed, Jul 26th 2023, 21:34 — 29 min 0 secLogged in after 4 day(s) 96:12:05 offline
- Sat, Jul 22nd 2023, 21:22 — 56 min 44 secLogged in after 2 day(s) 71:42:34 offline
- Wed, Jul 19th 2023, 21:39 — 56 min 44 secLogged in after 1 day(s) 24:00:02 offline
- Tue, Jul 18th 2023, 21:39 — 30 min 24 sec
- Thu, Oct 31st 2019, 22:06 — Changed nameFrom CanlyFly to Speculoos_